Fees & curve mechanics
Fees are fixed by the factory at deploy and cannot be changed afterwards by anyone, including the deployer. The full trade fee streams into each token's fee vault, and a vault assigned to a social profile stays sealed until that profile's owner verifies. Prices come from a linear bonding curve: price rises with each token sold and falls symmetrically on sells, so the curve is always solvent.
| Item | Value | Notes |
|---|---|---|
| Launch fee | 0.02 ETH | Charged once at deploy. Covers factory deployment and indexing. |
| Trade fee | 1.00% | Applied to the ETH leg of every buy and sell, before curve pricing. |
| Fee vault | 1.00% of volume | Every trade fee accrues to the token's fee vault instead of being spent. |
| Vault recipient | Verified social owner | If fees were assigned to an X, TikTok or GitHub profile, only the person who verifies that account can withdraw the vault. Otherwise the deployer withdraws it. |
| Creator share reference | 0.20% of 0.80% | Historical split retained for display; the full trade fee now routes to the vault. |
| Graduation target | 105.6 ETH | Curve reserve required before liquidity deploys. |
| Curve supply | 800M | Tokens sellable on the bonding curve. |
| Liquidity supply | 200M | Escrowed for the pool at graduation. |
| Total supply | 1B | Fixed at deploy. No mint authority, no team unlock. |
All amounts are denominated in simulated ETH inside this demonstration environment and carry no monetary value.
